
One Lump Sum Disability
If illness or injury prevents you from working, you can receive income replacement, up to a percentage of your regular pay, to help you maintain financial stability during recovery.
How it Works:
A single, one-time benefit amount payable to an eligible insured who is permanently and totally disabled according to the provision policy.

Benefits offered under One Lump Sum Plan 1:
-
If you become permanently and totally disabled and unable to work for two years or more, a single payment can be made to help meet your additional expenses for immediate needs
-
Flexible coverage options - you pick the benefit amount that suits your budget and needs
-
Guaranteed issue amounts of coverage - no medical underwriting necessary for eligible employees and certain amounts of coverage
-
Doesn't reduce with other income benefits, such as Social Security Disability Insurance or other disability products
-
Waiver of premium
-
Survivor benefit
-
No restrictions on how you spend your money
OneAmerica Disability Monthly Rates

Title Copy | 0-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60+ |
|---|---|---|---|---|---|---|---|---|---|
$10,000 | $0.40 | $0.60 | $0.90 | $1.40 | $2.00 | $3.00 | $4.30 | $6.00 | $11.70 |
$11,000 | $0.44 | $0.66 | $0.99 | $1.54 | $2.20 | $3.30 | $4.73 | $6.60 | $12.87 |
$12,000 | $0.48 | $0.72 | $1.08 | $1.68 | $2.40 | $3.60 | $5.16 | $7.20 | $14.04 |
$13,000 | $0.52 | $0.78 | $1.17 | $1.82 | $2.60 | $3.90 | $5.59 | $7.80 | $15.21 |
$14,000 | $0.56 | $0.84 | $1.26 | $1.96 | $2.80 | $4.20 | $6.02 | $8.40 | $16.38 |
$15,000 | $0.60 | $0.90 | $1.35 | $2.10 | $3.00 | $4.50 | $6.45 | $9.00 | $17.55 |
$16,000 | $0.64 | $0.96 | $1.44 | $2.24 | $3.20 | $4.80 | $6.88 | $9.60 | $18.72 |
$17,000 | $0.68 | $1.02 | $1.53 | $2.38 | $3.40 | $5.10 | $7.31 | $10.20 | $19.89 |
$18,000 | $0.72 | $1.08 | $1.62 | $2.52 | $3.60 | $5.40 | $7.74 | $10.80 | $21.06 |
$19,000 | $0.76 | $1.14 | $1.71 | $2.66 | $3.80 | $5.70 | $8.17 | $11.40 | $22.23 |
$20,000 | $0.80 | $1.20 | $1.80 | $2.80 | $4.00 | $6.00 | $8.60 | $12.00 | $23.40 |
$21,000 | $0.84 | $1.26 | $1.89 | $2.94 | $4.20 | $6.30 | $9.03 | $12.60 | $24.57 |
$22,000 | $0.88 | $1.32 | $1.98 | $3.08 | $4.40 | $6.60 | $9.46 | $13.20 | $25.74 |
$23,000 | $0.92 | $1.38 | $2.07 | $3.22 | $4.60 | $6.90 | $9.89 | $13.80 | $26.91 |
$24,000 | $0.96 | $1.44 | $2.16 | $3.36 | $4.80 | $7.20 | $10.32 | $14.40 | $28.08 |
$25,000 | $1.00 | $1.50 | $2.25 | $3.50 | $5.00 | $7.50 | $10.75 | $15.00 | $29.25 |
$26,000 | $1.04 | $1.56 | $2.34 | $3.64 | $5.20 | $7.80 | $11.18 | $15.60 | $30.42 |
$27,000 | $1.08 | $1.62 | $2.43 | $3.78 | $5.40 | $8.10 | $11.61 | $16.20 | $31.59 |
$28,000 | $1.12 | $1.68 | $2.52 | $3.92 | $5.60 | $8.40 | $12.04 | $16.80 | $32.76 |
$29,000 | $1.16 | $1.74 | $2.61 | $4.06 | $5.80 | $8.70 | $12.47 | $17.40 | $33.93 |
$30,000 | $1.20 | $1.80 | $2.70 | $4.20 | $6.00 | $9.00 | $12.90 | $18.00 | $35.10 |
.png)