All information posted on this site is for Plan Year 2026. For current plan year, please see the Carroll County Schools 2025 Benefit Guide

Support For Critical Health Needs
Critical illnesses like heart attacks and strokes can strike without warning, leading to high medical costs. Critical Illness Insurance provides a lump-sum payment if you’re diagnosed with a covered condition, so you can focus on recovery rather than financial stress.
How it Works
If you're diagnosed with a covered illness, you'll receive a lump-sum cash benefit determined by your condition. This benefit is paid directly to you and you can use the cash as needed, without restrictions like deductibles, copays, or coinsurance.
Covered illnesses include:
-
Angioplasty surgery
-
Coronary artery bypass
-
Heart attack
-
Heart valve surgery
-
Kidney failure
-
Major organ transplant
-
Stroke
-
Terminal illness
Your eligibility for cash benefits depends on your diagnosis and the severity of your condition. The more serious the prognosis, the greater the chance of receiving the full benefit from your policy. Refer to your plan summary for a detailed list of covered illnesses and benefit amounts.
SunLife Critical Illness Coverage
Conditions
Benefit
Vascular
1st Occurrence
2nd Occurrence
Heart Attack
100%
100%
Stroke
100%
100%
Cardiac Arrest
100%
100%
Coronary Artery Obstruction
30%
30%
Other
Organ Failure
100%
100%
Kidney Failure
100%
100%
Additional Diseases
1st Occurrence Only
ALS (Lou Gehrig's Disease)
100%
Advanced Dementia
100%
Coma
100%
Huntington's Disease
100%
Loss of Hearing
100%
Loss of Sight
100%
Loss of Speech
100%
Multiple Sclerosis
100%
Paralysis
100%
Parkinson's Disease
100%
Permanent Paralysis
100%
Severe Burns
100%
Autoimmune Disease
30%
Complications of Diabetes
25%
Infectious Diseases
15%
Cancer Conditions
Invasive Cancer
100%
Non-Invasive Cancer
25%
Skin Cancer
5%
Childhood Conditions
Cerebral Palsay
100%
Type 1 Diabetes
100%
Congenital Defects/Disorders
100%
Employee Benefit
Up to $50,000, in $5,000 increments
Spouse Benefit
Up to 50%, not to exceed employee benefit
Child Benefit (birth to 26)
50% of employee benefit
Guarantee Issue
All Amounts
Pre-Existing Condition Limitation
None
Preventative Health Benefit
$100

Benefit Amount | <30 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
|---|---|---|---|---|---|---|
$5,000.00 | $1.65 | $2.15 | $3.95 | $7.25 | $11.55 | $27.70 |
$10,000.00 | $3.40 | $4.30 | $7.90 | $14.50 | $23.10 | $55.40 |
$15,000.00 | $4.95 | $6.45 | $11.85 | $21.75 | $34.65 | $83.10 |
$20,000.00 | $6.60 | $8.60 | $15.80 | $29.00 | $46.20 | $110.80 |
$25,000.00 | $8.25 | $10.75 | $19.75 | $36.25 | $57.75 | $138.50 |
$30,000.00 | $9.90 | $12.90 | $23.70 | $43.50 | $69.30 | $166.20 |
$35,000.00 | $11.25 | $15.05 | $27.65 | $50.75 | $80.85 | $193.90 |
$40,000.00 | $13.20 | $17.20 | $31.60 | $58.00 | $92.40 | $221.60 |
$45,000.00 | $14.85 | $19.35 | $35.55 | $65.25 | $103.95 | $249.30 |
$50,000.00 | $16.50 | $21.50 | $39.50 | $72.50 | $115.50 | $277.00 |
$5,000.00 | $2.25 | $3.35 | $7.00 | $13.35 | $21.40 | $48.95 |
$10,000.00 | $4.50 | $6.70 | $14.00 | $26.70 | $42.80 | $97.90 |
$15,000.00 | $6.75 | $10.05 | $21.00 | $40.05 | $64.20 | $146.85 |
$20,000.00 | $9.00 | $13.40 | $28.00 | $53.40 | $85.60 | $195.80 |
$25,000.00 | $11.25 | $16.75 | $35.00 | $66.75 | $107.00 | $244.75 |
$30,000.00 | $13.50 | $20.10 | $42.00 | $80.10 | $128.40 | $293.70 |
$35,000.00 | $15.75 | $23.45 | $49.00 | $93.45 | $149.80 | $342.65 |
$40,000.00 | $18.00 | $26.80 | $56.00 | $106.80 | $171.20 | $391.60 |
$45,000.00 | $20.25 | $30.15 | $63.00 | $120.15 | $192.60 | $440.55 |
$50,000.00 | $22.50 | $33.59 | $70.00 | $133.50 | $214.00 | $489.50 |
Tobacco
Benefit Amount
Non-
Tobacco
Employee Monthly Premium

Spouse Monthly Premium
Benefit Amount | <30 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
|---|---|---|---|---|---|---|
$2,500.00 | $0.83 | $1.08 | $1.98 | $3.63 | $5.78 | $13.85 |
$5,000.00 | $1.65 | $2.15 | $3.95 | $7.25 | $11.55 | $27.70 |
$7,500.00 | $2.48 | $3.23 | $5.93 | $10.88 | $17.33 | $41.55 |
$10,000.00 | $3.40 | $4.30 | $7.90 | $14.50 | $23.10 | $55.40 |
$12,750.00 | $4.13 | $5.38 | $9.88 | $18.13 | $28.88 | $69.25 |
$15,000.00 | $4.95 | $6.45 | $11.85 | $21.75 | $24.65 | $83.10 |
$17,500.00 | $5.78 | $7.53 | $13.83 | $25.38 | $40.43 | $96.95 |
$20,000.00 | $6.60 | $8.60 | $15.80 | $29.00 | $46.20 | $110.80 |
$22,500.00 | $7.43 | $9.68 | $17.78 | $32.63 | $51.98 | $124.65 |
$25,000.00 | $8.25 | $10.75 | $19.75 | $36.25 | $57.75 | $138.50 |
$2,500.00 | $1.13 | $1.68 | $3.50 | $6.68 | $10.70 | $24.48 |
$5,000.00 | $2.25 | $3.35 | $7.00 | $13.35 | $21.40 | $48.95 |
$7,500.00 | $3.38 | $5.03 | $10.50 | $20.03 | $32.10 | $73.43 |
$10,000.00 | $4.50 | $6.70 | $14.00 | $26.70 | $42.80 | $97.90 |
$12,750.00 | $5.63 | $8.38 | $17.50 | $33.38 | $53.50 | $122.38 |
$15,000.00 | $6.75 | $10.05 | $21.00 | $40.05 | $64.20 | $146.85 |
$17,500.00 | $7.88 | $11.73 | $24.50 | $46.73 | $74.90 | $171.33 |
$20,000.00 | $9.00 | $13.40 | $28.00 | $53.40 | $85.60 | $195.80 |
$22,500.00 | $10.13 | $15.08 | $31.50 | $60.08 | $96.30 | $220.28 |
$25,000.00 | $11.25 | $16.75 | $35.00 | $66.75 | $107.00 | $244.75 |
Tobacco
Benefit Amount
Non-
Tobacco
.png)