All information posted on this site is for Plan Year 2026. For current plan year, please see the Carroll County Schools 2025 Benefit Guide

Short-Term and Long-Term Disability
If illness or injury prevents you from working, you can receive income replacement, up to a percentage of your regular pay, to help you maintain financial stability during recovery.
How it works
While each plan can be chosen independently, if you enroll in both STD and LTD, you'll file for STD benefits first. Once the STD benefits period ends, if you're still unable to work due to the same condition, you might need to file a claim for LTD.
If your doctor diagnoses you with a qualifying disability, submit a claim directly to your insurance provider. Make sure you have the right medical paperwork—like doctor's notes and treatment details—to back up your claim. Your member portal makes filing claims easy, ensuring you receive what you're owed without the stress.
-
Find your claim form
-
File online
-
Track your claim status
Eligibility
You are eligible for disability coverage if you are an active employee working a minimum of 30 hours per week. The date you are eligible for coverage is the latter of: the plan effective date or the day after you complete the waiting period.
During your initial eligibility period, coverage is available to you without answering any medical questions or providing evidence of insurability. After the initial eligibility period, you can apply only during an annual enrollment period.
Education Benefit
If you are disabled and receiving a Monthly Benefit under this policy, you may also be eligible to receive $200 per month up to a combined maximum of $1,000 per month for each for each child who qualifies as an Eligible Student under this benefit. Education Expense Benefits are paid in addition to the Employee’s Monthly Benefit as defined in the contract.
Elimination Period
The Elimination Period is a period of calendar days of disability before benefits may become payable under the contract. Please contact Sabrina Hall at (770) 832-3568 for claim forms or additional information.
OneAmerica Disability Coverage

Option | Benefit
Percentage | Maximum Covered Monthly Earnings | Maximum Monthly Benefit | Elimination Period | Maximum Benefit Duration | Pre-Existing Condition Period |
|---|---|---|---|---|---|---|
Option 1 – STD/LTD | 40% | $15,000.00 | $6,000.00 | 14 / 90 days | SSFRA | 3/12 |
Option 2 – STD/LTD | 50% | $12,000.00 | $6,000.00 | 14 / 90 days | SSFRA | 3/12 |
Option 3 – STD/LTD | 66.67% | $8,999.55 | $6,000.00 | 14 / 90 days | SSFRA | 3/12 |
Option 4 – LTD | 50% | $12,000.00 | $6,000.00 | 90 days | 2 years to age 70 | 3/12 |
Option 5 – LTD | 40% | $15,000.00 | $6,000.00 | 90 days | SSFRA | 3/12 |
Option 6 – LTD | 50% | $12,000.00 | $6,000.00 | 90 days | SSFRA | 3/12 |
Option 7 - LTD | 66.67% | $8,999.55 | $6,000.00 | 90 days | SSFRA | 3/12 |
OneAmerica Disability Monthly Rates
Per $100 of covered monthly earnings

Age Brackets | Opt 1
STD/LTD | Opt 2
STD/LTD | Opt 3
STD/LTD | Opt 4
LTD | Opt 5
LTD | Opt 6
LTD | Opt 7
LTD |
|---|---|---|---|---|---|---|---|
0-19 | $0.856 | $1.018 | $1.348 | $0.032 | $0.065 | $0.089 | $0.137 |
20-24 | $0.856 | $1.018 | $1.348 | $0.032 | $0.065 | $0.089 | $0.137 |
25-29 | $0.856 | $1.018 | $1.348 | $0.032 | $0.065 | $0.089 | $0.137 |
30-34 | $0.848 | $1.018 | $1.373 | $0.065 | $0.137 | $0.162 | $0.250 |
35-39 | $0.671 | $0.824 | $1.146 | $0.081 | $0.178 | $0.226 | $0.371 |
40-44 | $0.671 | $0.815 | $1.187 | $0.121 | $0.291 | $0.363 | $0.589 |
45-49 | $0.784 | $0.953 | $1.429 | $0.153 | $0.380 | $0.468 | $0.783 |
50-54 | $0.921 | $1.139 | $1.671 | $0.210 | $0.501 | $0.622 | $0.993 |
55-59 | $1.082 | $1.308 | $1.922 | $0.275 | $0.630 | $0.759 | $1.187 |
60-64 | $1.219 | $1.479 | $2.164 | $0.646 | $0.678 | $0.824 | $1.300 |
65-69 | $1.219 | $1.479 | $2.164 | $0.646 | $0.678 | $0.824 | $1.300 |
70+ | $1.219 | $1.739 | $2.164 | $0.646 | $0.678 | $0.824 | $1.300 |
**The premium shown above may vary slightly due to rounding; actual premiums will be calculated by American United Life Insurance
.png)